CertificationThis Health IT Module is compliant with the Assistant Secretary for Technology Policy/Office of the National Coordinator for Health Information Technology (ASTP) Certification Criteria for Health IT. It has been certified by an ASTP/ONC-ACB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services. The Certificate Number (MG, C/S, 6.0, 6.1, Expanse) listed here reflects what is included on MEDITECH's Certified Health IT Product certificates from the Drummond Group. Due to updates and changes to the Certified Health IT Product List (CHPL) - there may be minor discrepancies between the Certificate Number on our certificates and the ONC-ACB Certification ID currently appearing on CHPL. We have been advised that the listing on CHPL should be utilized to obtain your EHR Certification ID, regardless of any such discrepancies. Cost DisclosuresMEDITECH's Costs Disclosure statement applies to all inpatient and ambulatory products listed below. Multi-Factor Authentication Use CasesMEDITECH's Certified Health IT supports Multi-Factor Authentication (MFA) utilizing industry standards for certain use cases. Download MEDITECH's Multi-Factor Authentication Use Cases for more information. Authentication CredentialsMEDITECH ensures that EHR data remains accessible only by authorized users through compatibility with a variety of Identity Providers (IdPs). MEDITECH supports integration with Kerberos and NTLM Authentication. Learn more about our data security. Standards Version Advancement Process (SVAP)ONC has created a voluntary Standards Version Advancement Process to enable HIT developers to update to newer versions of standards and implementation specifications as a part of the Real World Testing Condition and Maintenance of Certification. For information on MEDITECH’s 2023 SVAP plans please review our Advanced Notice of Intent linked below.
|
|
Expanse 2.2 |
|
MEDITECH Expanse Core HCIS v2.2c (6/30//22) | Certificate Number 15.04.04.2931.MEDI.CO.02.1.220630 |
MEDITECH Expanse Emergency Department Management v2.2c (06/30/22) | Certificate Number 15.04.04.2931.MEDI.ED.03.1.220630 |
MEDITECH Expanse Ambulatory v2.2c (06/30/22) | Certificate Number 15.04.04.2931.2931.02.03.1.220630 |
MEDITECH Continuity of Care Interface (CCD) v6.1c (06/30/22) | Certificate Number 15.04.04.2931.MEDI.61.01.1.220630 |
MEDITECH Patient and Consumer Health Portal v2.0c (09/19/22) | Certificate Number 15.04.04.2931.MEDI.02.01.1.220919 |
MEDITECH Public Health Interface Transmission to Immunization Registries v6.1 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.IR.00.1.171227 |
MEDITECH Public Health Interface for Syndromic Surveillance v6.1 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.PH.00.1.171226 |
MEDITECH Transmission of Reportable Laboratory Test and Values/Results v6.1 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.T6.00.1.171226 |
MEDITECH Public Health Interface Electronic Case Reporting v6.1 (10/1/22) | Certificate Number 15.04.04.2931.Case.61.00.1.221001 |
MEDITECH Cancer Case Reporting v6.1 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.61.00.1.171226 |
MEDITECH Expanse Oncology v2.2c (06/30/22) | Certificate Number 15.04.04.2931.MEDI.ON.03.1.220630 |
Expanse 2.1 |
|
MEDITECH Expanse 2.1 Core HCIS v2.1c (06/30/22) | Certificate Number 15.04.04.2931.MEDI.CO.01.1.220630 |
MEDITECH Expanse 2.1 Emergency Department Management v2.1c (06/30/22) | Certificate Number 15.04.04.2931.MEDI.16.02.1.220630 |
MEDITECH Expanse 2.1 Ambulatory v2.1c (06/30/22) | Certificate Number 15.04.04.2931.2931.16.02.1.220630 |
MEDITECH Continuity of Care Interface (CCD) v6.1c (06/30/22) | Certificate Number 15.04.04.2931.MEDI.61.01.1.220630 |
MEDITECH Patient and Consumer Health Portal v2.0c (09/19/22) | Certificate Number 15.04.04.2931.MEDI.02.01.1.220919 |
MEDITECH Public Health Interface Transmission to Immunization Registries v6.1 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.IR.00.1.171227 |
MEDITECH Public Health Interface for Syndromic Surveillance v6.1 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.PH.00.1.171226 |
MEDITECH Transmission of Reportable Laboratory Test and Values/Results v6.1 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.T6.00.1.171226 |
MEDITECH Public Health Interface Electronic Case Reporting v6.1 (10/1/22) | Certificate Number 15.04.04.2931.Case.61.00.1.221001 |
MEDITECH Cancer Case Reporting v6.1 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.61.00.1.171226 |
MEDITECH Expanse 2.1 Oncology v2.1c (06/30/22) | Certificate Number 15.04.04.2931.MEDI.ON.02.1.220630 |
6.1 |
|
MEDITECH 6.1 Electronic Health Record Core HCIS v6.15c (06/30/22) | Certificate Number 15.04.04.2931.MEDI.HC.01.1.220630 |
MEDITECH 6.1 Emergency Department Management v6.15c (06/30/22) | Certificate Number 15.04.04.2931.MEDI.15.01.1.220630 |
MEDITECH 6.1 Ambulatory Electronic Health Record v6.15c (06/30/22) | Certificate Number 15.04.04.2931.MEDI.AM.01.1.220630 |
MEDITECH Continuity of Care Interface (CCD) v6.1c (06/30/22) | Certificate Number 15.04.04.2931.MEDI.61.01.1.220630 |
MEDITECH Patient and Consumer Health Portal v2.0c (09/19/22) | Certificate Number 15.04.04.2931.MEDI.02.01.1.220919 |
MEDITECH Public Health Interface Transmission to Immunization Registries v6.1 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.IR.00.1.171227 |
MEDITECH Public Health Interface for Syndromic Surveillance v6.1 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.PH.00.1.171226 |
MEDITECH Transmission of Reportable Laboratory Test and Values/Results v6.1 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.T6.00.1.171226 |
MEDITECH Public Health Interface Electronic Case Reporting v6.1 (10/1/22) | Certificate Number 15.04.04.2931.Case.61.00.1.221001 |
MEDITECH Cancer Case Reporting v6.1 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.61.00.1.171226 |
MEDITECH 6.1 Oncology v6.15c (06/30/22) | Certificate Number 15.04.04.2931.MEDI.ON.01.1.220630 |
6.0 |
|
MEDITECH 6.0 Electronic Health Record Core HCIS v6.08c (9/1/22) | Certificate Number 15.04.04.2931.MEDI.EH.01.1.220901 |
MEDITECH 6.0 Emergency Department Management v6.08c (9/1/22) | Certificate Number 15.04.04.2931.MEDI.E6.01.1.220901 |
MEDITECH Continuity of Care Interface (CCD) v6.0c (9/1/22) | Certificate Number 15.04.04.2931.MEDI.06.01.1.220901 |
MEDITECH Patient and Consumer Health Portal v2.0c (09/19/22) | Certificate Number 15.04.04.2931.MEDI.02.01.1.220919 |
MEDITECH Public Health Interface Transmission to Immunization Registries v6.0 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.I6.00.1.171227 |
MEDITECH Public Health Interface for Syndromic Surveillance v6.0 (12/21/17) | Certificate Number 15.04.04.2931.MEDI.S6.00.1.171221 |
MEDITECH Transmission of Reportable Laboratory Test and Values/Results v6.0 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.R6.00.1.171227 |
MEDITECH Public Health Interface Electronic Case Reporting v6.0 (10/1/22) | Certificate Number 15.04.04.2931.Case.60.00.1.221001 |
MEDITECH Cancer Case Reporting v6.0 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.06.00.1.171226 |
MAGIC |
|
MEDITECH MAGIC Electronic Health Record Core HCIS v5.67c (09/15/22) | Certificate Number 15.04.04.2931.MEDI.MM.01.1.220915 |
MEDITECH MAGIC Emergency Department Management v5.67c (09/15/22) | Certificate Number 15.04.04.2931.MEDI.EM.01.1.220915 |
MEDITECH MAGIC Medical and Practice Management (MPM) Electronic Health Record v5.67c (09/15/22) | Certificate Number 15.04.04.2931.MEDI.EL.01.1.220915 |
MEDITECH Continuity of Care Interface (CCD) v5.67c (09/15/22) | Certificate Number 15.04.04.2931.MEDI.56.01.1.220915 |
MEDITECH Patient and Consumer Health Portal v2.0c (09/19/22) | Certificate Number 15.04.04.2931.MEDI.02.01.1.220919 |
MEDITECH Public Health Interface Transmission to Immunization Registries v5.67 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.IM.00.1.171227 |
MEDITECH Public Health Interface for Syndromic Surveillance v5.67 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.PH.00.1.171227 |
MEDITECH Transmission of Reportable Laboratory Test and Values/Results v5.67 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.RE.00.1.171227 |
MEDITECH Public Health Interface Electronic Case Reporting v5.67 (10/1/22) | Certificate Number 15.04.04.2931.Case.56.00.1.221001 |
MEDITECH Cancer Case Reporting v5.67 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.CC.00.1.171226 |
MEDITECH MAGIC Oncology v5.67c (09/15/22) | Certificate Number 15.04.04.2931.MEDI.OC.01.1.220916 |
MEDITECH MAGIC HCA Electronic Health Record Core HCIS (without PatientKeeper) v5.67c (11/11/22) | Certificate Number 15.04.04.2931.MEDI.56.02.1.221111 |
Client/Server |
|
MEDITECH Client/Server Electronic Health Record Core HCIS v5.67c (09/15/22) | Certificate Number 15.04.04.2931.MEDI.MC.01.1.220915 |
MEDITECH Client/Server Emergency Department Management v5.67c (09/16/22) | Certificate Number 15.04.04.2931.MEDI.EM.01.1.220915 |
MEDITECH Client/Server Medical and Practice Management (MPM) Electronic Health Record v5.67c (09/15/22) | Certificate Number 15.04.04.2931.MEDI.PM.01.1.220915 |
MEDITECH Continuity of Care Interface (CCD) v5.67c (09/15/22) | Certificate Number 15.04.04.2931.MEDI.56.01.1.220915 |
MEDITECH Patient and Consumer Health Portal v2.0c (09/19/22) | Certificate Number 15.04.04.2931.MEDI.02.01.1.220919 |
MEDITECH Public Health Interface Transmission to Immunization Registries v5.67 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.IM.00.1.171227 |
MEDITECH Public Health Interface for Syndromic Surveillance v5.67 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.PH.00.1.171227 |
MEDITECH Transmission of Reportable Laboratory Test and Values/Results v5.67 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.RE.00.1.171227 |
MEDITECH Public Health Interface Electronic Case Reporting v5.67 (10/1/22) | Certificate Number 15.04.04.2931.Case.56.00.1.221001 |
MEDITECH Cancer Case Reporting v5.67 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.CC.00.1.171226 |
MEDITECH Client/Server Oncology v5.67c (09/15/22) | Certificate Number 15.04.04.2931.MEDI.OY.01.1.220916 |