2015 EditionMEDITECH’s inpatient and ambulatory products are certified by the Office of the National Coordinator (ONC) Health IT Certification Program and certified by the Drummond Group, an ONC-Accredited Certification Body (ACB), in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services. The Certificate Number (MG, C/S, 6.0, 6.1, Expanse) listed here reflects what is included on MEDITECH's 2015 edition certificates from the Drummond Group. Due to updates and changes to the Certified Health IT Product List (CHPL) - there may be minor discrepancies between the Certificate Number on our certificates and the ONC-ACB Certification ID that currently appears on CHPL. We have been advised that the listing on CHPL should be utilized to obtain your EHR Certification ID, regardless of any such discrepancies. |
MAGIC - 2015 Edition |
|
MEDITECH MAGIC Electronic Health Record Core HCIS v5.67 (12/28/21) | Certificate Number 15.04.04.2931.MEDI.56.00.1.171220 |
MEDITECH MAGIC Emergency Department Management v5.67 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.EM.00.1.171226 |
MEDITECH MAGIC Medical and Practice Management (MPM) Electronic Health Record v5.67 (12/28/21) | Certificate Number 15.04.04.2931.MEDI.EL.00.1.171227 |
MEDITECH Continuity of Care Interface (CCD) v5.67 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.56.00.1.171227 |
MEDITECH Patient and Consumer Health Portal v2.0 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.02.00.1.171227 |
MEDITECH Public Health Interface Transmission to Immunization Registries v5.67 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.IM.00.1.171227 |
MEDITECH Public Health Interface for Syndromic Surveillance v5.67 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.PH.00.1.171227 |
MEDITECH Transmission of Reportable Laboratory Test and Values/Results v5.67 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.RE.00.1.171227 |
MEDITECH Cancer Case Reporting v5.67 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.CC.00.1.171226 |
MEDITECH MAGIC Oncology v5.67 (05/01/18) | Certificate Number 15.04.04.2931.MEDI.MA.00.1.180501 |
MEDITECH MAGIC HCA Electronic Health Record Core HCIS (without PatientKeeper) v5.67 (03/14/19) | Certificate Number 15.04.04.2931.MEDI.56.01.1.190314 |
Client/Server - 2015 Edition |
|
MEDITECH Client/Server Electronic Health Record Core HCIS v5.67 (12/28/21) | Certificate Number 15.04.04.2931.MEDI.CS.00.1.171220 |
MEDITECH Client/Server Emergency Department Management v5.67 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.CS.00.1.171226 |
MEDITECH Client/Server Medical and Practice Management (MPM) Electronic Health Record v5.67 (12/28/21) | Certificate Number 15.04.04.2931.MEDI.67.00.1.171221 |
MEDITECH Continuity of Care Interface (CCD) v5.67 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.56.00.1.171227 |
MEDITECH Patient and Consumer Health Portal v2.0 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.02.00.1.171227 |
MEDITECH Public Health Interface Transmission to Immunization Registries v5.67 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.IM.00.1.171227 |
MEDITECH Public Health Interface for Syndromic Surveillance v5.67 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.PH.00.1.171227 |
MEDITECH Transmission of Reportable Laboratory Test and Values/Results v5.67 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.RE.00.1.171227 |
MEDITECH Cancer Case Reporting v5.67 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.CC.00.1.171226 |
MEDITECH Client/Server Oncology v5.67 (05/03/18) | Certificate Number 15.04.04.2931.MEDI.67.00.1.180503 |
6.0 - 2015 Edition |
|
MEDITECH 6.0 Electronic Health Record Core HCIS v6.08 (12/28/21) | Certificate Number 15.04.04.2931.MEDI.EH.00.1.171220 |
MEDITECH 6.0 Emergency Department Management v6.08 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.E6.00.1.171226 |
MEDITECH 6.0 Medical and Practice Management (MPM) Electronic Health Record v6.08 (12/28/21) | Certificate Number 15.04.04.2931.MEDI.08.00.1.171220 |
MEDITECH Continuity of Care Interface (CCD) v6.0 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.06.00.1.171227 |
MEDITECH Patient and Consumer Health Portal v2.0 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.02.00.1.171227 |
MEDITECH Public Health Interface Transmission to Immunization Registries v6.0 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.I6.00.1.171227 |
MEDITECH Public Health Interface for Syndromic Surveillance v6.0 (12/21/17) | Certificate Number 15.04.04.2931.MEDI.S6.00.1.171221 |
MEDITECH Transmission of Reportable Laboratory Test and Values/Results v6.0 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.R6.00.1.171227 |
MEDITECH Cancer Case Reporting v6.0 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.06.00.1.171226 |
6.1 - 2015 Edition |
|
MEDITECH 6.1 Electronic Health Record Core HCIS v6.15 (12/28/21) | Certificate Number 15.04.04.2931.MEDI.HC.00.1.171220 |
MEDITECH 6.1 Emergency Department Management v6.15 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.15.00.1.171227 |
MEDITECH 6.1 Ambulatory Electronic Health Record v6.15 (12/28/21) | Certificate Number 15.04.04.2931.MEDI.AM.00.1.171227 |
MEDITECH Continuity of Care Interface (CCD) v6.1 (12/20/17) | Certificate Number 15.04.04.2931.MEDI.61.00.1.171220 |
MEDITECH Patient and Consumer Health Portal v2.0 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.02.00.1.171227 |
MEDITECH Public Health Interface Transmission to Immunization Registries v6.1 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.IR.00.1.171227 |
MEDITECH Public Health Interface for Syndromic Surveillance v6.1 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.PH.00.1.171226 |
MEDITECH Transmission of Reportable Laboratory Test and Values/Results v6.1 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.T6.00.1.171226 |
MEDITECH Cancer Case Reporting v6.1 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.61.00.1.171226 |
MEDITECH 6.1 Oncology v6.15 (05/03/18) | Certificate Number 15.04.04.2931.MEDI.ON.00.1.180503 |
Expanse 2.1 - 2015 Edition |
|
MEDITECH Expanse (6.16) Core HCIS v2.1 (12/28/21) | Certificate Number 15.04.04.2931.MEDI.CO.00.1.171220 |
MEDITECH Expanse (6.16) Emergency Department Management v2.1 (05/03/18) | Certificate Number 15.04.04.2931.MEDI.16.01.1.180503 |
MEDITECH Expanse (6.16) Ambulatory v2.1 (12/28/21) | Certificate Number 15.04.04.2931.MEDI.16.01.1.180606 |
MEDITECH Continuity of Care Interface (CCD) v6.1 (12/20/17) | Certificate Number 15.04.04.2931.MEDI.61.00.1.171220 |
MEDITECH Patient and Consumer Health Portal v2.0 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.02.00.1.171227 |
MEDITECH Public Health Interface Transmission to Immunization Registries v6.1 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.IR.00.1.171227 |
MEDITECH Public Health Interface for Syndromic Surveillance v6.1 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.PH.00.1.171226 |
MEDITECH Transmission of Reportable Laboratory Test and Values/Results v6.1 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.T6.00.1.171226 |
MEDITECH Cancer Case Reporting v6.1 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.61.00.1.171226 |
MEDITECH Expanse (6.16) Oncology v2.1 (09/25/19) | Certificate Number 15.04.04.2931.MEDI.ON.01.1.190925 |
Expanse 2.2 - 2015 Edition |
|
MEDITECH Expanse Core HCIS v2.2 (12/28/21) | Certificate Number 15.04.04.2931.MEDI.CO.01.1.200828 |
MEDITECH Expanse Emergency Department Management v2.2 (09/21/20) | Certificate Number 15.04.04.2931.MEDI.ED.02.1.200828 |
MEDITECH Expanse Ambulatory v2.2 (12/28/21) | Certificate Number 15.04.04.2931.2931.02.02.1.200828 |
MEDITECH Continuity of Care Interface (CCD) v6.1 (12/20/17) | Certificate Number 15.04.04.2931.MEDI.61.00.1.171220 |
MEDITECH Patient and Consumer Health Portal v2.0 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.02.00.1.171227 |
MEDITECH Public Health Interface Transmission to Immunization Registries v6.1 (12/27/17) | Certificate Number 15.04.04.2931.MEDI.IR.00.1.171227 |
MEDITECH Public Health Interface for Syndromic Surveillance v6.1 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.PH.00.1.171226 |
MEDITECH Transmission of Reportable Laboratory Test and Values/Results v6.1 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.T6.00.1.171226 |
MEDITECH Cancer Case Reporting v6.1 (12/26/17) | Certificate Number 15.04.04.2931.MEDI.61.00.1.171226 |
MEDITECH Expanse Oncology v2.2 (09/21/20) | Certificate Number 15.04.04.2931.MEDI.ON.02.1.200828 |
Please visit the 2014 Edition Archives page for our 2014 Edition Certification documentation Please visit the 2011 Edition Archives page for our 2011 Edition Certification documentation |