|
|
Breakfast Items |
Prices |
Lunch Items |
Price |
Snacks/Desserts |
Price |
|||||||||
| Slice Toast/Bread | $0.25 | 2 Hot Dogs | $3.50 | Greek Yogurt | $2.00 | ||||||||||
| Pancakes | $2.25 | Hamburger | $4.50 | Yogurt | $1.00 | ||||||||||
| Assorted Breakfast Pastry | $1.75 | Cheeseburger | $4.50 | Yogurt Parfait | $1.75 | ||||||||||
| Breakfast Pastry Small | $0.75 | Bacon Cheeseburger | $5.00 | Granola Bar | $1.00 | ||||||||||
Beverages |
Price |
Bagel | $1.25 | Bacon Double Cheeseburger | $5.25 | Hand Fruit | $1.00 | ||||||||
| Dasani Large Water | $1.75 | Two Eggs Any Style | $2.50 | BLT Sandwich | $4.25 | Healthy Life | $2.25 | ||||||||
| Dasani Plain Water | $1.00 | One Egg | $1.25 | Calzone/Stromboli | $4.00 | Luna/Cliff/Specialty Snack Bars | $2.00 | ||||||||
| Dasani Flavored Water | $1.25 | Cereal Bowl | $1.75 | Cheese Steak | $5.00 | Hummus Cup | $3.25 | ||||||||
| Large Saratoga Water | $2.25 | Cream Cheese / Peanut Butter Cup | $0.25 | Deli Sandwich | $5.00 | Veggie Pack with Dip | $1.25 | ||||||||
| Large Smart Water | $2.25 | Egg & Cheese Bagel Sandwich | $3.50 | Deli Special | $5.25 | Peeled Snack | $2.25 | ||||||||
| Smart Water | $1.50 | Egg Sandwich | $2.75 | Entree Special | $5.50 | Smart Fries | $1.25 | ||||||||
| Vitamin Water | $2.00 | English Muffin | $0.70 | Grill Special | $5.25 | Soy chips | $1.50 | ||||||||
| Coconut Water | $2.25 | French Toast | $2.25 | Grilled Cheese | $3.50 | Altoids | $2.50 | ||||||||
| Milk 8oz | $0.75 | Hash Browns / Potato Puffs | $0.75 | Grilled Chicken Breast 6oz | $2.75 | Gum/Halls/Certs | $1.75 | ||||||||
| Milk Chugs | $1.25 | Home Fries | $1.00 | Grilled Chicken Sandwich | $5.00 | Candy Bar | $1.00 | ||||||||
| Fresh Squeezed Orange Juice | $2.00 | Oatmeal Small | $1.50 | Grilled Ham-Cheese | $4.25 | Hard Candy | $1.75 | ||||||||
| Minutemaid Juice | $1.75 | Oatmeal Large | $2.00 | Large Salad To Go per oz | $0.45 | Truffle/Chocolate Squares | $0.35 | ||||||||
| V-8 Juices | $2.00 | Omelet with Cheese | $2.50 | Small Salad To Go per oz | $0.45 | Chocolate Espresso Beans | $3.50 | ||||||||
| Nestea | $1.75 | Add Breakfast Meat (b-fast) | $0.50 | Plated Salad per oz | $0.45 | Lilly Espresso | $2.50 | ||||||||
| Powerade | $1.75 | Side Breakfast Meat | $1.25 | Pizza Flat | $5.00 | Marich Chocolate Assorted | $2.00 | ||||||||
| Gold Peak Bottle | $2.00 | Breakfast Special | $4.25 | Slice of Pizza | $2.00 | Mitchell Sweets | $0.75 | ||||||||
| Core Power | $3.00 | Roast Beef/Italian Sandwich | $5.00 | Nutella Cup | $2.50 | ||||||||||
| Energy Drink 16oz | $2.25 | Roast Vegetable Wrap/Sandwich | $4.25 | Cake/Pie Slice | $1.75 | ||||||||||
| Scoop of Deli Salad | $2.50 | Cookie/Brownie | $1.00 | ||||||||||||
| Half Sandwich | $3.25 | Pudding/Mousse Cup | $1.25 | ||||||||||||
| Carved Meat | $5.00 | Wrapped Cookie Brownie | $1.50 | ||||||||||||
| Side Vegetables | $1.25 | Whoopie Pie | $1.25 | ||||||||||||
| Add Bacon to a Sandwich |
$0.50 |
Pop Tart | $1.25 | ||||||||||||
| Pita Bread | $0.35 | Bag of Chips Lays | $0.75 | ||||||||||||
| Dinner Rolls | $0.25 | Specialty Chips | $1.25 | ||||||||||||
| Soup (12oz) | $2.25 | Specialty Popcorn | $3.50 | ||||||||||||
| Soup (16oz) | $2.85 | Nunes Farm Nuts | $1.75 | ||||||||||||
| Chowder (12oz) | $2.50 | Peanut Shop Nuts | $1.50 | ||||||||||||
| Chowder (16oz) | $3.25 | ||||||||||||||
| Veggie Burger | $4.50 | ||||||||||||||
| Specialty Grab-n-Go/Pizza | $2.50 | ||||||||||||||
| Sub Onion Rings | $1.00 | ||||||||||||||
| Side of French Fries | $1.25 | ||||||||||||||
| Side of Onion Rings | $1.50 | ||||||||||||||
|
*Some items may not be available in all locations due to popularity and building occupancy. This list will be updated periodically as offerings change. |
|||||||||||||||
Please inform your server if you or anyone in your party has food allergies!