Platform | Seminar | Register |
Expanse, 6.1, 6.x, C/S, MG | eCase Reporting Office Hours |
Date | Platform | Application | Seminar | Register |
11/4- 11/25 | Expanse, 6.1, 6.x | RD | Report Designer Workshop | Session 1 Session 2 Session 3 Session 4 Session 5 Session 6 Session 7 |
12/4 | Expanse, 6.1, 6.x, C/S | BCA | BCA Visual Insight Basic Consumer | Sign-Up |
12/11 | Expanse, 6.1, 6.x, C/S | BCA | BCA Visual Insight Intermediate Dashboard Creator | Sign-Up |
12/11 | Expanse | DR | Data Repository MaaS Overview | Sign-Up |
Date | Platform | Application | Seminar | Register |
12/16 | MG | AP | MG Accounts Payable 1099 | Sign-Up |
12/16 | C/S | AP | C/S Accounts Payable 1099 | Sign-Up |
12/18 | 6.x | AP | 6.x Accounts Payable 1099 | Sign-Up |
Date | Platform | Application | Seminar | Register |
11/6 11/13 11/20 |
Expanse | AMB/WOM | AMB Hold Queue Troubleshooting Tips & Tricks | Session 1 Session 2 Session 3 |
11/21 | 2.0,Expanse, 6.1, 6.x, C/S, MG | PCS/EDM/SUR | Patient Care Widgets | Sign-Up |
12/5 | Expanse | AMBC/PCS/EDM | Physician Clinical Product Group Enhancements | Sign-Up |
Date | Platform | Application | Seminar | Register |
11/20 | Expanse, 6.1, 6.x | PHM/CWS | PHM Appointment Management | Sign-Up |